Applied Physics seminars
Seminars 2012
| Date | Speaker | Title |
|---|---|---|
| Mar 29 | Eeva-Liisa Karjalainen, SU | What vibrations tell about proteins - biological infrared spectroscopy |
| Mar 15 | Dr Astrid S. de Wijn, SU | From microscopic nonlinear dynamics to macroscopic friction: low-friction sliding of nanocrystals |
| Mar 1 | Prof Mats Larsson, SU | The science behind substance identification in doping controls |
| Feb 16 | Prof Mark Pearce, KTH | Floating at the edge of space - balloon-borne X-ray polarimetry |
| Feb 2 | Prof Ulrik Lund Andersen, Technical University of Denmark | Quantum optical experiments - from centimeter to nanometer technology |
Seminars 2011
| Date | Speaker | Title |
|---|---|---|
| Nov 24 | Dale Martz, KTH SCI | Development of High Power Laser Driven Soft X-Ray Plasma Sources for Applications |
| Nov 22 | Dr Christian David, Paul Scherrer Institut | Diffractive optics for imaging and diagnostics on x-ray tubes, synchrotrons, and free-electron lasers |
| Nov 10 | Dr Markus Schmidt, Max‐Planck Institute for the Science of Light | Fiber form nanophotonic devices: from plasmonics towards nonlinear optics |
| Oct 27 | Ozan Öktem, KTH SCI | Sparse signal processing - Going beyond Nyquist |
| Oct 13 | Prof Gunnar Björk, KTH SCI | Research activities at the Quantum Electronics and Quantum Optics group (QEO) |
| Sep 29 | Prof Mikael Östling, KTH ICT | SiC power devices – present status, applications and future perspective |
| Sep 15 | Val Zwiller, Kavli Institute of Nanoscience, TU Delft | Nano-optics with single photons |
| Jun 16 | Prof. F. Ömer Ilday, Bilkent University, Turkey | Nonlinear engineering of ultrashort-pulse fiber lasers and applications for nanostructure self assembly |
| Jun 9 | Prof Per Delsing, Chalmers | Towards the quantum regime with propagating acoustic waves: Local probing in a GHz echo chamber |
| Jun 7 | Prof Sergey Kulik, M.V. Lomonosov Moscow State University | Control Over Frequency- and Angular Spectrum of Biphoton Field And its Possible Application for Quantum Communications |
| May 30 | Prof Thorsten Wohland, National University of Singapore | Imaging Fluorescence Correlation Spectroscopy for the Investigation of Cell Membrane Organization |
| May 26 | Prof Sunney X. Xie, Harvard Univ, USA | Life at the Single Molecule Level |
| Apr 28 | Assoc Prof Martin Wiklund, KTH | Ultrasonic manipulation of single cells |
| Apr 14 | Eli Gunnarson, Karolinska Insitutet | Water and Brain |
| Mar 31 | Stefan Wennmalm, KTH | Simultaneous analysis of labeled and unlabeled protein molecules (or microspheres) with inverse-fluorescence orrelation spectroscopy |
| Mar 17 | Prof Robert Forccheimer, Linköping Univeristy | Image processing - from a compression point-of-view |
| Mar 3 | Hendrik Steigerwald, Bonn University | Structuring of ferroelectric domains in lithium niobate crystals by UV light |
| Feb 17 | Prof Ulf Österberg, Norges Teknisk- Naturvitenskapelige Universitet | High Power THz Generation |
| Feb 3 | Workshop KTH - KI | Workshop at the Interface between Applied Physics and Medicine |
| Jan 20 | Prof Mats Göthelid, KTH Kista | Surfaces and interfaces in the dye sensitized solar cell |
Seminars 2010
| Date | Speaker | Title |
|---|---|---|
| Dec 9 | Prof Sune Svanberg, LTH and Lund Laser Center | The Laser - the first 50 years |
| Nov 11 | Prof Dimitrios Stamou, University of Copenhagen | Membrane curvature as an allosteric modulator of protein localization and function |
| Oct 28 | Prof Stefan Kröll, Lund University | Control at the quantum level |
| Oct 14 | Prof Dr Akira Endo, Dresden and Tokyo | Review of the present technology of the radiation source for Extreme Ultraviolet Lithography |
| Sep 30 | Prof Klaus Boller, University Twente | Laser Wakefield acceleration |
| Sep 16 | Prof Jan Hoh, John Hopkins School of Medicine | Spatial information and information dynamics in biological systems |
| Jun 10 | Assoc Prof Åsa Emmer, KTH | Novel concepts in microseparation/preconcentration and mass spectrometry |
| May 27 | Marcus Wilhelmsson, Chalmers | Fluorescent Nucleic Acid Base Analogues – Development and Use in Biological Systems |
| Apr 29 | Prof Johan Hofkens, Katolieke Univ Leuven, Belgien | Probing (bio)molecular dynamics with single molecule spectroscopy |
| Mar 18 | Saulius Marcinkevicius, KTH | Scanning Near-Field Optical Microscopy: Principle, Instrumentation and Examples |
| Mar 4 | Pär Jelger, Syntell AB | High power fiber lasers – Applications and limitations |
| Feb 18 | Anne L'Huillier, Lunds Tekniska Högskola | Attosecond Light Pulses and Attosecond Physics |
| Feb 3 | Prof Charles Nicholson, New York University | Diffusion in Brain Extra cellular Space Reveals Properties and Challenges |
| Jan 21 | Prof Antoine Delon, Université Joseph Fourier | Single molecule microscopy and spectroscopy - optical developments and applications for biology |
Seminars 2009
| Date | Speaker | Title |
|---|---|---|
| Dec 17 | Prof Ulf Leonhardt, University of St Andrews, UK | Geometry, light and a wee bit of magic |
| Dec 3 | Prof Martyn Hills, University of South Hampton, UK | Ultrasonic particle manipulation in layered microfluidic resonators |
| Nov 19 | Catharina Davis, Norges Tekniske-Naturvitenskapelige Universitet | "Delivery of nanomedicine in tumour tissue: Strategies to overcome the barriers" |
| Nov 5 | Michael Malkoch, Division of Coating Technology, KTH | "Dendrimers and Other Dendritic Compounds" |
| Okt 8 | Patrice Bertet, CEA | "High-visibility single-shot readout for superconducting qubits in cavities" |
| Jun 4 | Assoc. Prof. Ulrich Vogt, Biomedical & X-Ray Physics, KTH | "X-ray free electron lasers – the ultimate tool for x-ray imaging?" |
| May 7 | Docent Per Uhlen, Inst. Medicinsk Biokemi och Biofysik (MBB), Karolinska Institutet | "Calcium imaging: feed back loops and oscillations" |
| Apr 23 | Prof. Jens Birch, Department of Physics, Linköping University | "Nano-level materials science for improved multilayers and superlattices" |
| Mar 26 | Dr. Sergey Kubatkin, Chalmers University of Technology | "Single-molecular transistors and switches" |
| Mar 12 | Prof. Jan Linnros, Laboratory of Material and Semiconductor Physics, KTH | "Silicon quantum dots - do they exist?" |
| Feb 26 | Prof. Valdas Pasiskevicius | "Nanophotonics: promises and challenges" |
| Feb 12 | Prof. Mark Rutland, KTH Surface Chemistry and Institute for Surface Chemistry | "Interactions with AFM: Superlubricity, Pulp Friction and Bad Hair days" |
| Jan 29 | Dr. Niklas Gador, Department of Chemical Physics, Lund University | "Time-resolved photo electron spectroscopy of DNA base pairs and ultrafast X-ray absorption spectroscopy of Photosynthesis complexes" |
| Jan 15 | Dr. Aman Russom, Cell Physics, KTH | "Microfluidic tools for clinical diagnostics: moving sample processing from the lab to the patient's bedside" |
Seminars 2008
| Date | Speaker | Title |
|---|---|---|
| Dec 4 | Emilie Flaberg, Department of Microbiology, Tumor and Cell Biology, KI | "Development of automated microscopy methods to assist the research, diagnosis and treatment of human malignancies" |
| Nov 20 | Carolyn Larabell, Lawrence Berkeley National Laboratory | "Visualizing the 3-D organization of biological cells with soft x-ray tomography" |
| Nov 6 | Gert Auer and Prof. Hans Wiksell, Karolinska Institute | "Management of Breast Cancer" |
| Oct 23 | David Haviland, Nanostructure Physics, KTH | "Intermodulation Atomic Force Microscopy" |
| Oct 9 | Hans Ågren, Theoretical Chemistry, KTH | "Multiphysics Modeling of Optical Properties" |
| Sept 25 | Hans Hebert, KTH Syd | "Electron Microscopy in Structural Biology" |
| Sept 11 | Lars-Erik Berg, Chemical Physics, KTH | "Laser spectroscopy in nuclear physics at ISOLDE" |
| May 8 | Sharon Stone-Elander, KI | "PET in-vivo molecular imaging" |
| May 8 | Tor Sandén, Exp. Biomolecular Physics, KTH | "Monitoring kinetics of highly environment sensitive states of fluorescent molecules by modulated excitation and time-averaged fluorescent intensity recording" |
| April 24 | Joakim Andréasson, Physical Chemistry, CTH | "Photochromic Systems for Molecular Logic and Photo-Switching of Biological Processes" |
| April 10 | Mårten Stjernström, Analytical Chemistry & Laser Physics, KTH | "Emerging techniques for biomolecular Analysis" |
| March 27 | Peter Århem, Dept. of Neurophysiology, KI | "How the nerve cell excitability and firing properties depend on the density of ion channels in the cell membrane" |
| March 13 | Björgvin Hjörvarsson, Materials Physics, Uppsala University | "The Influence of Extension on Magnetsic Ordering" |
| Feb 28 | Adrian Iovan, Nanostructure Physics, KTH | "Spin Diode" |
| Feb 14 | Elisabeth Sörgel, Physikalisches Inst., Bonn Universität | "Investigation of ferroelectric domains with piezoresponse force microscopy" |
| Jan 31 | Bengt Fadeel, Institute of Environmental Medicine (IMM), KI | "Nanotoxicology: understanding the potential risks of engineered nanomaterials for human health" |
| Jan 17 | Jonas Hellström, Laser Physics, KTH | "On diode-pumped Yb and Er-Yb solid-state lasers " |
Seminars 2007
| Date | Speaker | Title |
|---|---|---|
| Dec 6 | Vladimir Krasnov, Stockholm University | "Natural atomic superlattices " |
| Nov 22 | Mohamed Bourennane, Stockholm University | "Entanglement" |
| Nov 8 | Hjalmar Brismar and Masato Yasui, Cell Physics, KTH | "Joint KTH and Keio symposium on novel techniques in aquaporin research" |
| Oct 25 | Åsa Claesson, ACREO | "Activities at ACREO Fiber Optic center" |
| Oct 11 | Björn Önfelt, Cell Physics, KTH | "Probing intercellular communication across immune synapses and membrane nanotubes" |
| Sept 27 | Stefan Ståhl, Department of Biotechnology, KTH | "Affibody molecules for tumor imaging" |
| June 7 | Lars Thylén, Department of Microelectronics and Information, KTH | "Plasmonics and nanophotonics" |
| May 24 | Fredrik Nikolajeff, Department of Engineering Sciences, Uppsala University | "Some recent advances in micro-optics: from nanoimprinting to square meter foils" |
| May 11 | Stefan Hell, Max Planck Institute, Göttingen | "Far-field optical nanoscopy" |
| April 26 | Mats Danielsson, Medical Imaging, Department of Physics, KTH | "Novel Methods in Medical X-ray Imaging" |
| April 12 | Andreas Sonesson, Cell Physics, KTH | "Dynamics of Enzymes at Interfaces" |
| March 29 | Michael Fokine, Politecnico di Torino | "The Ultimate Thermal Stability of Optical Fiber Bragg Gratings" |
| March 15 | Johan Åkerman, School of Information and Communication Technology, KTH | "Synchronization of serially connected Spin Torque Oscillators" |
| March 1 | Patrik Brynolfsson, Laser Physics, KTH | "Accurate Life Time Measurements using Confocal Microscopy" |
| Feb 15 | Min Qiu, Department of Microelectronics and Applied Physics, KTH | "Optical metamaterials for photonic integration" |
| Feb 1 | Anders Holmberg, Biomedical & X-Ray Physics , KTH | "Nanofabrication of soft x-ray optics" |
| Jan 25 | Ulf Ekenberg, School of Information and Communication Technology, KTH | "Using relativity to improve electronic devices: Ways to enhance the Rashba effect" |
Seminars 2006
| Date | Speaker | Title |
|---|---|---|
| Dec 6 | Stefan Hell, Max Planck Institute, Göttingen | "Fluorescence nanoscopy: macromolecular scale resolution with visible focused light" |
| Nov 23 | Kai Hassler and Hans Blom, Biomolecular Physics, KTH | "Single Molecule Detection and Fluorescence Correlation Spectroscopy on Surfaces using Total Internal Reflection Microscopy" |
| Nov 9 | Carlota Canalias, Laser Physics, KTH | "Ferroelectric domain engineering on the nanoscale" |
| Oct 27 | Sverker Norrby | "Accomodative intraocular lenses" |
| Oct 12 | Ulrich Vogt , Biomedical & X-ray Physics, KTH | "Zone plates - the best focusing optics for x-ray radiation" |
| Sept 28 | Junji Hirohashi, Laser Physics KTH | "Characterization of domain switching and optical damage properties in ferroelectrics" |
| June 15 | Mikael Tiihonen, Laser Physics, KTH | "Tailored optical parametric devices: going from the ultraviolet to the mid-infrared" |
| June 1 | Marina Zelenina, Cell Physics, KTH | "Aquaporins: water channels in the lipid membranes" |
| May 18 | Vladislav Korenivski, Nanostructure Physics, KTH | "Spin electronics" |
| May 4 | Devrim Pesen, Nanostructure Physics, KTH | "Connecting Cellular and Molecular Mechanics" |
| April 20 | Martin Wiklund, Biomedical and X-Ray Physics, KTH | "Ultrasonic and electric tweezers for contactless particle manipulation in Microsystems" |
| April 6 | Magnus Brändén, Biological Physics, Chalmers | "Proton transfer at biological membranes monitored via fluorescence fluctuations" |
